Description
Details : Liquid Multi-Vitamin border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1 oz |
Servings Per Container : 16 |
|
Amount Per Serving |
| Serving | % Daily Value |
Calories | 8.0 | - |
Calories from Fat | 0.0 | - |
Total Fat | 0.0 | - |
Saturated Fat | 0.0 | - |
Cholesterol | 0.0 | - |
Sodium | 5.0 mg | 2% |
Sugars | 2.0 g | - |
Vitamin D | 600.0 IU | 150% |
Vitamin E | 45.0 IU | 150% |
Vitamin B12 | 9.0 mcg | 150% |
Biotin | 450.0 mcg | 150% |
Folic Acid | 600.0 mcg | 150% |
Vitamin B1 (Thiamine) | 2.25 mg | 150% |
Vitamin A (Beta Carotene) | 7500.0 IU | 150% |
Vitamin C (Ascorbic Acid) | 90.0 mg | 150% |
Vitamin B3 (Niacin) | 33.0 mg | 150% |
Vitamin B2 (Riboflavin) | 2.55 mg | 150% |
Vitamin B6 (as Pyridoxine) | 3.0 mg | 150% |
Vitamin B5 (Pantothenic Acid) | 15.0 mg | 150% |
View AllClose