Description
Details : Liquid Vitamin D3, Mixed Berry
Immune border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1/2 fl oz |
Servings Per Container : 256 |
|
Amount Per Serving |
| Serving | % Daily Value |
Calories | 12.0 | - |
Total Fat | 0.0 | - |
Total Carbohydrate | 3.0 g | - |
Sugars | 3.0 g | - |
Vitamin D3 (Cholecalciferol) | 1200.0 IU | 300% |
Calories | 4.0 | - |
Total Fat | 0.0 | - |
Total Carbohydrate | 1.0 g | - |
Sugars | 1.0 g | - |
Vitamin D3 (Cholecalciferol) | 400.0 IU | 200% |
View AllClose