Description
Details : Intra Amino, Fresh Watermelon
5G BCAA's. 7.25G Total Amino Acids. Max Performance border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1 Scoop |
Servings Per Container : 30 |
|
Amount Per Serving |
| Serving | % Daily Value |
Glycine | 1000.0 mg | - |
L-Alanine | 500.0 mg | - |
Vitamin B12 (Cyanocobalamin) | 10.0 mcg | 167% |
L-Valine | 1250.0 mg | - |
L-Isoleucine | 1250.0 mg | - |
Vitamin B6 (Pyridoxine HCl) | 2.0 mg | 100% |
L-Carnitine L-Tartrate | 500.0 mg | - |
Vitamin B3 (Niacinamide) | 20.0 mg | 100% |
Vitamin B5 (Calcium Pantothenic Acid) | 10.0 mg | 100% |
L-Leucine (Instantized) | 2500.0 mg | - |
L-Lysine Mono HCl | 250.0 mg | - |
View AllClose