Description
Details : Tasty Whey, Cookies border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1 Scoop |
Servings Per Container : 60 |
|
Amount Per Serving |
| Serving | % Daily Value |
Calories | 165.0 | - |
Calories from Fat | 45.0 | - |
Total Fat | 5.0 g | 8% |
Saturated Fat | 4.0 g | 20% |
Cholesterol | 55.0 mg | 18% |
Sodium | 80.0 mg | 3% |
Potassium | 435.0 mg | 12% |
Total Carbohydrate | 10.0 g | 3% |
Dietary Fiber | 1.5 g | 6% |
Sugars | 2.5 g | - |
Protein | 20.0 g | 40% |
Vitamin A | | 0% |
Vitamin C | | 0% |
Calcium | | 11% |
Iron | | 1% |
View AllClose