Description
Animal Pak-Universal Nutrition
Animal Pak has more uses than any other supplement on the market today! This amazing supplement can support the immune system, build muscle and help with all around general health.
Many bodybuilders use Animal Pak while using a prohormone or steroid cycle to help protect the liver. There is a reason animal pak has been around since 1983! That reason is results this powerful nutrition supplemnet has proven itself over and over again for health and building serious muscle. Animal Pak also works to help the body recover after serious weight training so new muscle can grow.
Benefits
Recovery
Amino Acids
Antioxidants
Protein
Liver Protection
Nutrition Facts †Serving Size 2 packs Servings Per Container 22 | ||
Amount Per Serving | ||
Serving | % DV | |
Calories | 40 | - |
Total Carbohydrate | 4 g | < 2% |
Dietary Fiber | 2 g | 8% |
Protein | 6 g | 12% |
Calcium | 2 g | 200% |
Riboflavin | 76 mg | 4471% |
Biotin | 300 mcg | 100% |
Phosphorus | 1330 mg | 133% |
Folic Acid | 400 mcg | 100% |
Vitamin D (as Cholecalciferol) | 680 IU | 170% |
Niacin (as Niacinamide) | 82 mg | 410% |
Iodine (from Kelp) | 150 mcg | 100% |
Selenium (as Sodium Selenate) | 50 mcg | 71% |
Pantothenic Acid (as Calcium Pantothenate) | 76 mg | 760% |
Magnesium (as Oxide) | 400 mg | 100% |
Manganese (as Sulfate) | 5 mg | 250% |
Zinc (as Oxide) | 30 mg | 200% |
Thiamin (as Mononitrate) | 76 mg | 5067% |
Copper (as Sulfate) | 600 mcg | 30% |
Potassium (as Sulfate) | 200 mg | 6% |
Vitamin C (as Ascorbic Acid & Ascorbyl Palmitate) | 1 g | 1667% |
Vitamin B12 (Methylcobalamin and Cyanocobalamin) | 11 mcg | 185% |
Chromium (as Chloride) | 60 mcg | 50% |
Vitamin A (as Carotenoids [B-Carotene, a-Carotene], acetate) | 9900 IU | 198% |
Anabolic Adaptogen Complex | 300 IU | 1000% |
Vitamin B6 (as Pyridoxine AKG, Pyridoxine HCI) | 180 mg | 9000% |
Proprietary Blends | ||
Anabolic Adaptogen Complex Anabolic Adaptogen Complex 1000mg: Muira Puama, Kudzu (Isoflavones), Safed Musli, Rhodiola Rosea (Rosavins). | ||
*percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Dicalcium Phosphate, Whey Protein Concentrate (Milk), Glucose Polymers, Microcrystalline Cellulose, Arginine (a-Ketoglutarate, Dessicated Argentine Liver (Bovine), Stearic Acid, Magnesium Stearate, Choline Bitartrate, Calcium Carbonate, Silicon Dioxide, D-Calcium Pantothenate, Lecithin (Soy), Carnitine Fumarate, Calcium Citrate, Alfalfa, Rose Hips, Rice Bran, Parsley, Burdock. | ||
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. †Nutritions Facts are a simulation of the product "Nutrition Label". For the actual Nutrition Label please refer to the product packaging. |
Directions
Dosage: Take a single pack with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, take two packs daily, separated by 4-12 hours.
Warnings
Made in a GMP facility that uses milk, soy, egg, peanuts.