Description
Details : N'Gage Amino, Cherry Limewave
Recovery. Anabolic. Anti-catabolic. Mixes instantly. Zero sugar, carbs or dyes. 2:1:1 iBCAA + glutamine border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1 Scoop |
Servings Per Container : 30 |
|
Amount Per Serving |
| Serving | % Daily Value |
Calories | 10.0 | - |
Calories from Fat | 0.0 | - |
Total Fat | 0.0 g | 0% |
Saturated Fat | 0.0 g | 0% |
Total Carbohydrate | 0.0 g | 0% |
Sugars | 0.0 g | 0% |
Protein | 0.0 g | 0% |
L-Glutamine | 2500.0 mg | - |
L-Valine | 1250.0 mg | - |
L-Isoleucine | 1250.0 mg | - |
Vitamin B6 (as pyridoxine HCI) | 10.0 mg | 500% |
2:1:1 Instantized BCAAs | 5000.0 mg | - |
Amino-Sorb Proprietary Blend | 320.0 mg | - |
|
Proprietary Blends |
2:1:1 Instantized BCAAs | L-Leucine2500mg, L-Isoleucine1250mg, L-Valine 1250mg |
|
Amino-Sorb Proprietary Blend | Calcium Carbonate, Bromelain, Pyridoxine HCl |
|
View AllClose