Description
Details : Primal Bites, Habanero border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1 Ounce |
Servings Per Container : 2.5 |
|
Amount Per Serving |
| Serving | % Daily Value |
Calories | 70.0 | - |
Calories from Fat | 15.0 | - |
Total Fat | 2.0 g | 3% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0.0 g | - |
Cholesterol | 35.0 mg | 12% |
Sodium | 320.0 mg | 13% |
Total Carbohydrate | 5.0 g | 2% |
Dietary Fiber | 0.0 g | 0% |
Sugars | 3.0 g | - |
Protein | 10.0 g | 20% |
Vitamin A | | 2% |
Vitamin C | | 4% |
Calcium | | 2% |
Iron | | 4% |
View AllClose