Description
Details : High Protein Coffee, Mocha
Energy + Protein. High Protein Coffee. Made with real Espresso Coffee. Aspartame Free. Gluten Free. 2 Espresso Shots. 20g Whey Protein. 23 Vitamins border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1.000 packet |
Servings Per Container : 12 |
|
Amount Per Serving |
| Serving | % Daily Value |
Calories | 150.0 | - |
Calories from Fat | 40.0 | - |
Total Fat | 4.0 g | 6% |
Saturated Fat | 1.0 g | 5% |
Trans Fat | 0.0 g | - |
Cholesterol | 30.0 mg | 10% |
Sodium | 150.0 mg | 6% |
Potassium | 173.0 mg | 5% |
Total Carbohydrate | 8.0 g | 3% |
Dietary Fiber | 1.0 g | 4% |
Sugars | 1.5 g | - |
Protein | 20.0 g | 40% |
Vitamin A | | 35% |
Vitamin C | | 35% |
Calcium | | 20% |
Iron | | 0% |
Vitamin D | | 35% |
Vitamin E | | 35% |
Vitamin K | | 18% |
Thiamin | | 35% |
Riboflavin | | 35% |
Niacin | | 35% |
Vitamin B6 | | 35% |
Folate | | 35% |
Vitamin B12 | | 35% |
Biotin | | 35% |
Pantothenic Acid | | 35% |
Phosphorus | | 12% |
Iodine | | 35% |
Magnesium | | 39% |
Zinc | | 18% |
Selenium | | 35% |
Copper | | 18% |
Manganese | | 35% |
Chromium | | 35% |
Molybdenum | | 35% |
View AllClose