Description
Details : Nutrition Shake, Vanilla Cream
Naturally border-collapse:collapse; width:320px'>
Nutrition Facts |
Serving Size : 1 Packet |
Servings Per Container : 42 |
|
Amount Per Serving |
| Serving | % Daily Value |
Calories | 290.0 | - |
Calories from Fat | 40.0 | - |
Total Fat | 4.5 | 7% |
Saturated Fat | 1.5 | 8% |
Trans Fat | 0.0 | - |
Cholesterol | 50.0 | 17% |
Sodium | 270.0 | 11% |
Potassium | 550.0 | 16% |
Total Carbohydrate | 22.0 | 7% |
Dietary Fiber | 3.0 | 12% |
Sugars | 2.0 | - |
Protein | 42.0 | 84% |
Vitamin A | | 50% |
Vitamin C | | 40% |
Calcium | | 60% |
Iron | | 40% |
Vitamin E | | 100% |
Thiamin | | 40% |
Riboflavin | | 50% |
Chloride | | 10% |
Folate | | 50% |
Vitamin B12 | | 60% |
Biotin | | 50% |
Pantothenic Acid | | 50% |
Phosphorus | | 45% |
Iodine | | 50% |
Magnesium | | 45% |
Zinc | | 50% |
Selenium | | 50% |
Copper | | 45% |
Manganese | | 80% |
Chromium | | 80% |
Molybdenum | | 90% |
Niacin | | 45% |
Vitamin B6 | | 45% |
View AllClose